Class Schedule
Class Schedule | ||
1st Period | 8:00 AM | 8:50 AM |
2nd Period | 8:55 AM | 9:45 AM |
3rd Period | 9:50 AM | 10:40 AM |
A Lunch (6th Grade) | 10:45 AM | 11:15 AM |
4th Period | 11:18 AM | 12:05 PM |
5th Period | 12:10 PM | 1:00 PM |
4th Period | 10:45 AM | 11:35 AM |
B Lunch (7th Grade) | 11:40 AM | 12:10 PM |
5th Period | 12:12 PM | 1:00 PM |
4th Period | 10:45 AM | 11:35 AM |
5th Period | 11:40 AM | 12:30 PM |
C Lunch(8th Grade) | 12:35 | 1:00 PM |
6th Period | 1:05 PM | 1:55 PM |
7th Period | 2:00 PM | 3:00 PM |
Wednesday Schedule | ||
1st Period | 8:00 AM | 8:50 AM |
2nd Period | 8:55 AM | 9:40 AM |
3rd Period | 9:45 AM | 10:35 AM |
A Lunch | 10:40 AM | 11:10 AM |
4th Period | 11:15 AM | 12:00 PM |
5th Period | 12:05 PM | 12:50 PM |
4th Period | 10:40 AM | 11:30 AM |
B Lunch | 11:35 AM | 12:05 PM |
5th Period | 12:10 PM | 12:55 PM |
4th Period | 10:40 AM | 11:25 AM |
5th Period | 11:30 AM | 12:25 PM |
C Lunch | 12:27 PM | 12:50 PM |
6th Period | 12:55 PM | 1:45 PM |
7th Period | 1:50 PM | 2:30 PM |
Activity Schedule will be the same as Wednesday Schedule, 7th Period will be 10 minutes shorter. |